NX Fuses Cross Reference
NX Fuses
23kV, Full Range/Indicating
This chart provides a cross-reference to other manufacturers' catalog numbers with respect to amp and voltage rating only. When specifying fuses, always refer to application guidelines and published time current curves.
The part number link opens a PDF file. To check stock or to place an order: Contact us at
918.665.6888 or email:
bill@fusesandcontrol.com
| RTE Cat No. | Continuous Amps | Norberg IES/KHT Cat No. | Dimension "A" (In) | Dimension "B" (In) | Dimension "C" (In) |
| 3565006M11M | 6 | HTFX250006 | 17.05 | 2.25 | 1 |
| 3565008M11M | 8 | HTFX250008 | 17.05 | 2.25 | 1 |
| 3565010M11M | 10 | HTFX250010 | 17.05 | 2.25 | 1 |
| 3565012M11M | 12 | HTFX250012 | 17.05 | 2.25 | 1 |
| 3565018M11M | 18 | HTFX250018 | 17.05 | 2.25 | 1 |
| 3565020M11M | 20 | HTFX250020 | 17.05 | 2.25 | 1 |
| 3565025M11M | 25 | HTFX250025 | 17.05 | 2.25 | 1 |
| 3565030M11M | 30 | HTFX250030 | 17.05 | 2.25 | 1 |
| 3565040M11M | 40 | HTFX250040 | 17.05 | 2.25 | 1 |
| 50 | HTFX250050 | 17.05 | 2.25 | 1 |
Return to Fuse Cross Reference Directory

